| Position | Entity | Index | Percentage | 
|---|---|---|---|
| 1 | 113 of 139 indicators | 81.29% | |
| 2 | 98 of 139 indicators | 70.5% | |
| 3 | 87 of 139 indicators | 62.59% | |
| 4 | 61 of 139 indicators | 43.88% | |
| 5 | 47 of 139 indicators | 33.81% | |
| 6 | 45 of 139 indicators | 32.37% | |
| 7 | 32 of 139 indicators | 23.02% | |
| 8 | 0 of 139 indicators | 0% | |
| 8 | 0 of 139 indicators | 0% | |
| 8 | 0 of 139 indicators | 0% | |
| 8 | 0 of 139 indicators | 0% | |
| 8 | 0 of 139 indicators | 0% | |
| 8 | 0 of 139 indicators | 0% | |
| 8 | 0 of 139 indicators | 0% | 
 
										





